Unit converter
Weight converter
Kilograms, pounds, ounces, stones, grams and tonnes, plus carats, grains and troy ounces.
FromKilogram
Result
lb
ToPound
1 kilogram = 2.20462262185 pound
1 kg = 2.20462262185 lb
1 kg in every weight unit
| 2.20462262185 | lb | |
| 1,000 | g | |
| 35.2739619496 | oz | |
| 0.157473044418 | st | |
| 0.001 | t | |
| 1,000,000 | mg | |
| 0.00110231131092 | ton (US) | |
| 0.000984206527611 | ton (UK) | |
| 1,000,000,000 | µg | |
| 5,000 | ct | |
| 32.1507465686 | oz t | |
| 643.014931373 | dwt | |
| 15,432.3583529 | gr | |
| 564.383391193 | dr | |
| 0.0220462262185 | cwt (US) | |
| 0.0196841305522 | cwt (UK) | |
| 0.01 | q | |
| 0.0685217658568 | slug | |
| 6.022140754e26 | Da | |
| 85.7353241095 | tola |
Methodology
Every unit is stored as its value in kg; a conversion goes into kg and out again, in double precision, and is shown to 12 significant figures.
Definitions follow NIST Special Publication 811 and the 1959 international yard and pound: 1 inch = 2.54 cm, 1 pound = 0.45359237 kg, 1 US gallon = 231 cubic inches (3.785411784 L) and 1 UK gallon = 4.54609 L exactly. Units that vary by convention say which one is used, such as the 365.2425-day year or Mach at sea level and 15 °C.